Loan & EMI calculator
Loan & EMI calculator — free
Work out the monthly payment, total interest and full year-by-year amortization for any loan, mortgage or car finance. Adjust the amount, rate and tenure and see it update instantly — all on your device.
Your loanevery figure recalculates as you change it
Tenure
= 240 monthly payments
What it costsprincipal plus interest over the full term
Monthly payment
AED 3,163
240 payments · AED 500,000 borrowed at 4.5% a year
Principal Interest
PrincipalAED 500,000the amount you actually borrow
Total interestAED 259,17934% of everything you pay
Total payableAED 759,179principal + interest across 240 months
Yearly amortisationhow much of each year goes to the balance rather than the bank
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| Year 1 | AED 15,782 | AED 22,177 | AED 484,218 |
| Year 2 | AED 16,507 | AED 21,452 | AED 467,711 |
| Year 3 | AED 17,265 | AED 20,694 | AED 450,446 |
| Year 4 | AED 18,058 | AED 19,901 | AED 432,388 |
| Year 5 | AED 18,888 | AED 19,071 | AED 413,500 |
| Year 6 | AED 19,756 | AED 18,203 | AED 393,744 |
| Year 7 | AED 20,663 | AED 17,296 | AED 373,081 |
| Year 8 | AED 21,612 | AED 16,347 | AED 351,469 |
| Year 9 | AED 22,605 | AED 15,354 | AED 328,863 |
| Year 10 | AED 23,644 | AED 14,315 | AED 305,220 |
| Year 11 | AED 24,730 | AED 13,229 | AED 280,490 |
| Year 12 | AED 25,866 | AED 12,093 | AED 254,623 |
| Year 13 | AED 27,054 | AED 10,905 | AED 227,569 |
| Year 14 | AED 28,297 | AED 9,662 | AED 199,272 |
| Year 15 | AED 29,597 | AED 8,362 | AED 169,675 |
| Year 16 | AED 30,957 | AED 7,002 | AED 138,718 |
| Year 17 | AED 32,379 | AED 5,580 | AED 106,339 |
| Year 18 | AED 33,867 | AED 4,092 | AED 72,472 |
| Year 19 | AED 35,422 | AED 2,537 | AED 37,050 |
| Year 20 | AED 37,050 | AED 909 | AED 0 |
Calculated on your device — an estimate for planning; your bank’s actual terms may differ. The share link carries the four figures and the currency, nothing else.